| Date | Type | Players/Teams | Score | ELO Change | Issue | PR |
|---|---|---|---|---|---|---|
| 2026-03-11 | Singles | parkerquarles vs hunterjsb |
|
hunterjsb: +22.4, parkerquarles: -22.4 parkerquarles: +11.5, hunterjsb: -11.5 parkerquarles: +10.5, hunterjsb: -10.5 |
Issue | PR |
| 2026-03-07 | Singles | parkerquarles vs hunterjsb |
|
parkerquarles: +10.5, hunterjsb: -10.5 | Issue | PR |
| 2026-02-27 | Singles | Johnor12 vs dev-jeb |
|
Johnor12: +6.8, dev-jeb: -6.8 | Issue | PR |
| 2026-02-24 | Singles | Johnor12 vs dev-jeb |
|
Johnor12: +7.3, dev-jeb: -7.3 | Issue | PR |
| 2026-02-14 | Singles | Johnor12 vs parkerquarles |
|
Johnor12: +11.0, parkerquarles: -11.0 Johnor12: +10.1, parkerquarles: -10.1 |
Issue | PR |
| 2026-02-12 | Singles | Johnor12 vs dev-jeb |
|
Johnor12: +9.3, dev-jeb: -9.3 Johnor12: +8.6, dev-jeb: -8.6 |
Issue | PR |
| 2026-02-07 | Singles | Johnor12 vs achagani011102 |
|
Johnor12: +7.9, achagani011102: -7.9 achagani011102: +24.6, Johnor12: -24.6 |
Issue | PR |
| 2026-01-23 | Singles | parkerquarles vs achagani011102 |
|
achagani011102: +20.3, parkerquarles: -20.3 parkerquarles: +13.5, achagani011102: -13.5 |
Issue | PR |
| 2026-01-22 | Singles | achagani011102 vs hunterjsb |
|
hunterjsb: +17.4, achagani011102: -17.4 achagani011102: +16.2, hunterjsb: -16.2 achagani011102: +14.7, hunterjsb: -14.7 |
Issue | PR |
| 2026-01-21 | Singles | parkerquarles vs connorles |
|
parkerquarles: +10.2, connorles: -10.2 parkerquarles: +9.4, connorles: -9.4 parkerquarles: +8.7, connorles: -8.7 parkerquarles: +8.1, connorles: -8.1 |
Issue | PR |
| 2026-01-14 | Singles | achagani011102 vs parkerquarles |
|
achagani011102: +23.0, parkerquarles: -23.0 achagani011102: +21.1, parkerquarles: -21.1 |
Issue | PR |
| 2026-01-13 | Singles | Johnor12 vs achagani011102 |
|
Johnor12: +6.6, achagani011102: -6.6 Johnor12: +6.3, achagani011102: -6.3 |
Issue | PR |
| 2026-01-07 | Singles | Johnor12 vs hunterjsb |
|
Johnor12: +8.2, hunterjsb: -8.2 Johnor12: +7.6, hunterjsb: -7.6 Johnor12: +7.1, hunterjsb: -7.1 |
Issue | PR |
| 2025-12-03 | Singles | Johnor12 vs parkerquarles |
|
Johnor12: +15.0, parkerquarles: -15.0 | Issue | PR |
| 2025-12-03 | Singles | Johnor12 vs hunterjsb |
|
Johnor12: +9.6, hunterjsb: -9.6 | Issue | PR |
| 2025-12-03 | Singles | hunterjsb vs achagani011102 |
|
achagani011102: +18.8, hunterjsb: -18.8 | Issue | PR |
| 2025-11-25 | Singles | hunterjsb vs dev-jeb |
|
hunterjsb: +18.6, dev-jeb: -18.6 | Issue | PR |
| 2025-11-19 | Doubles | (hunterjsb, Dorcy64) vs (Johnor12, connorles) |
|
hunterjsb: +21.8, Dorcy64: +21.8, Johnor12: -21.8, connorles: -21.8 | Issue | PR |
| 2025-11-18 | Singles | parkerquarles vs achagani011102 |
|
parkerquarles: +8.9, achagani011102: -8.9 | Issue | PR |
| 2025-11-18 | Singles | Johnor12 vs hunterjsb |
|
Johnor12: +10.3, hunterjsb: -10.3 | Issue | PR |
| 2025-11-10 | Singles | hunterjsb vs dev-jeb |
|
dev-jeb: +16.8, hunterjsb: -16.8 dev-jeb: +15.2, hunterjsb: -15.2 |
Issue | PR |
| 2025-10-26 | Singles | parkerquarles vs connorles |
|
parkerquarles: +9.7, connorles: -9.7 parkerquarles: +9.0, connorles: -9.0 |
Issue | PR |
| 2025-10-22 | Doubles | (Johnor12, dev-jeb) vs (Dorcy64, hunterjsb) |
|
Johnor12: +9.5, dev-jeb: +9.5, Dorcy64: -9.5, hunterjsb: -9.5 | Issue | PR |
| 2025-10-16 | Singles | Johnor12 vs jcpage573 |
|
jcpage573: +18.2, Johnor12: -18.2 jcpage573: +16.5, Johnor12: -16.5 |
Issue | PR |
| 2025-10-15 | Singles | dev-jeb vs achagani011102 |
|
dev-jeb: +14.1, achagani011102: -14.1 | Issue | PR |
| 2025-10-15 | Singles | parkerquarles vs connorles |
|
parkerquarles: +9.9, connorles: -9.9 | Issue | PR |
| 2025-10-15 | Singles | Johnor12 vs parkerquarles |
|
Johnor12: +14.4, parkerquarles: -14.4 | Issue | PR |
| 2025-10-15 | Singles | Johnor12 vs Dorcy64 |
|
Johnor12: +9.1, Dorcy64: -9.1 | Issue | PR |
| 2025-10-14 | Singles | Dorcy64 vs connorles |
|
Dorcy64: +15.7, connorles: -15.7 | Issue | PR |
| 2025-10-14 | Doubles | (hunterjsb, elcid14) vs (dev-jeb, achagani011102) |
|
hunterjsb: +16.0, elcid14: +16.0, dev-jeb: -16.0, achagani011102: -16.0 | Issue | PR |
| 2025-10-14 | Doubles | (elcid14, dev-jeb) vs (hunterjsb, achagani011102) |
|
elcid14: +14.6, dev-jeb: +14.6, hunterjsb: -14.6, achagani011102: -14.6 | Issue | PR |
| 2025-10-08 | Doubles | (parkerquarles, davkarwoski) vs (Dorcy64, jhixson17) |
|
Dorcy64: +17.9, jhixson17: +17.9, parkerquarles: -17.9, davkarwoski: -17.9 | Issue | PR |
| 2025-10-08 | Doubles | (gnick21, achagani011102) vs (jhixson17, Dorcy64) |
|
jhixson17: +15.0, Dorcy64: +15.0, gnick21: -15.0, achagani011102: -15.0 | Issue | PR |
| 2025-10-07 | Singles | Johnor12 vs dev-jeb |
|
Johnor12: +12.8, dev-jeb: -12.8 Johnor12: +11.7, dev-jeb: -11.7 Johnor12: +10.7, dev-jeb: -10.7 |
Issue | PR |
| 2025-10-07 | Singles | hunterjsb vs achagani011102 |
|
hunterjsb: +14.0, achagani011102: -14.0 | Issue | PR |
| 2025-10-02 | Singles | hunterjsb vs achagani011102 |
|
hunterjsb: +15.4, achagani011102: -15.4 | Issue | PR |
| 2025-10-02 | Doubles | (Johnor12, elcid14) vs (achagani011102, hunterjsb) |
|
Johnor12: +8.7, elcid14: +8.7, achagani011102: -8.7, hunterjsb: -8.7 | Issue | PR |
| 2025-10-02 | Doubles | (Johnor12, achagani011102) vs (elcid14, hunterjsb) |
|
Johnor12: +9.4, achagani011102: +9.4, elcid14: -9.4, hunterjsb: -9.4 | Issue | PR |
| 2025-09-30 | Singles | dev-jeb vs achagani011102 |
|
dev-jeb: +15.2, achagani011102: -15.2 | Issue | PR |
| 2025-09-30 | Singles | hunterjsb vs Dorcy64 |
|
hunterjsb: +16.4, Dorcy64: -16.4 | Issue | PR |
| 2025-09-30 | Singles | Johnor12 vs davkarwoski |
|
Johnor12: +12.9, davkarwoski: -12.9 | Issue | PR |
| 2025-09-30 | Doubles | (hunterjsb, Dorcy64) vs (dev-jeb, achagani011102) |
|
hunterjsb: +17.7, Dorcy64: +17.7, dev-jeb: -17.7, achagani011102: -17.7 | Issue | PR |
| 2025-09-25 | Singles | Johnor12 vs hunterjsb |
|
Johnor12: +12.3, hunterjsb: -12.3 | Issue | PR |
| 2025-09-25 | Doubles | (Johnor12, hpredieri) vs (Gnick21, achagani011102) |
|
Johnor12: +10.1, hpredieri: +10.1, Gnick21: -10.1, achagani011102: -10.1 | Issue | PR |
| 2025-09-25 | Doubles | (Johnor12, achagani011102) vs (Gnick21, hpredieri) |
|
Gnick21: +21.9, hpredieri: +21.9, Johnor12: -21.9, achagani011102: -21.9 | Issue | PR |
| 2025-09-24 | Singles | Johnor12 vs achagani011102 |
|
Johnor12: +13.7, achagani011102: -13.7 | Issue | PR |
| 2025-09-21 | Singles | jcpage573 vs dev-jeb |
|
jcpage573: +15.4, dev-jeb: -15.4 jcpage573: +14.0, dev-jeb: -14.0 jcpage573: +12.8, dev-jeb: -12.8 |
Issue | PR |
| 2025-09-16 | Singles | hunterjsb vs elby |
|
hunterjsb: +17.4, elby: -17.4 | Issue | PR |
| 2025-09-16 | Singles | Johnor12 vs hunterjsb |
|
Johnor12: +13.3, hunterjsb: -13.3 | Issue | PR |
| 2025-09-16 | Singles | Johnor12 vs dev-jeb |
|
dev-jeb: +16.0, Johnor12: -16.0 | Issue | PR |
| 2025-09-16 | Singles | Dorcy64 vs elby |
|
Dorcy64: +17.3, elby: -17.3 | Issue | PR |
| 2025-09-16 | Singles | dev-jeb vs jcpage573 |
|
jcpage573: +18.7, dev-jeb: -18.7 jcpage573: +17.0, dev-jeb: -17.0 |
Issue | PR |
| 2025-09-14 | Singles | dev-jeb vs elcid14 |
|
dev-jeb: +15.2, elcid14: -15.2 dev-jeb: +13.8, elcid14: -13.8 dev-jeb: +12.6, elcid14: -12.6 |
Issue | PR |
| 2025-09-10 | Doubles | (Johnor12, elcid14) vs (dev-jeb, Dorcy64) |
|
Johnor12: +9.6, elcid14: +9.6, dev-jeb: -9.6, Dorcy64: -9.6 | Issue | PR |
| 2025-09-09 | Singles | Johnor12 vs dev-jeb |
|
Johnor12: +16.1, dev-jeb: -16.1 | Issue | PR |
| 2025-09-08 | Singles | hunterjsb vs Dorcy64 |
|
hunterjsb: +16.0, Dorcy64: -16.0 | Issue | PR |
| 2025-09-08 | Singles | jcpage573 vs hunterjsb |
|
jcpage573: +15.3, hunterjsb: -15.3 | Issue | PR |
| 2025-09-04 | Doubles | (Johnor12, Dorcy64) vs (hunterjsb, dev-jeb) |
|
Johnor12: +9.6, Dorcy64: +9.6, hunterjsb: -9.6, dev-jeb: -9.6 | Issue | PR |
| 2025-09-04 | Doubles | (Johnor12, dev-jeb) vs (hunterjsb, Dorcy64) |
|
Johnor12: +9.2, dev-jeb: +9.2, hunterjsb: -9.2, Dorcy64: -9.2 | Issue | PR |
| 2025-09-04 | Doubles | (Johnor12, hunterjsb) vs (Dorcy64, dev-jeb) |
|
Johnor12: +11.8, hunterjsb: +11.8, Dorcy64: -11.8, dev-jeb: -11.8 | Issue | PR |
| 2025-08-25 | Singles | Johnor12 vs dev-jeb |
|
dev-jeb: +17.5, Johnor12: -17.5 | Issue | PR |
| 2025-08-21 | Singles | Johnor12 vs dev-jeb |
|
Johnor12: +16.0, dev-jeb: -16.0 | Issue | PR |
| 2025-08-19 | Singles | dev-jeb vs hunterjsb |
|
dev-jeb: +16.0, hunterjsb: -16.0 dev-jeb: +14.5, hunterjsb: -14.5 |
Issue | PR |
| 2025-08-12 | Singles | hunterjsb vs dev-jeb |
|
hunterjsb: +17.5, dev-jeb: -17.5 hunterjsb: +15.9, dev-jeb: -15.9 dev-jeb: +17.6, hunterjsb: -17.6 |
Issue | PR |
| 2025-08-09 | Singles | Johnor12 vs hunterjsb |
|
Johnor12: +15.2, hunterjsb: -15.2 | Issue | PR |
| 2025-08-06 | Singles | dev-jeb vs hunterjsb |
|
dev-jeb: +16.7, hunterjsb: -16.7 | Issue | PR |
| 2025-08-06 | Singles | Johnor12 vs Gnick21 |
|
Johnor12: +16.0, Gnick21: -16.0 | Issue | N/A |
| 2025-01-30 | Singles | achagani011102 vs parkerquarles |
|
parkerquarles: +11.6, achagani011102: -11.6 achagani011102: +21.4, parkerquarles: -21.4 |
Issue | PR |
| 2025-01-17 | Singles | hunterjsb vs achagani011102 |
|
hunterjsb: +16.0, achagani011102: -16.0 | Issue | PR |
| 2025-01-16 | Singles | parkerquarles vs connorles |
|
parkerquarles: +14.6, connorles: -14.6 parkerquarles: +13.3, connorles: -13.3 parkerquarles: +12.1, connorles: -12.1 parkerquarles: +11.1, connorles: -11.1 |
Issue | PR |
| 2025-01-10 | Singles | parkerquarles vs Dorcy64 |
|
parkerquarles: +16.0, Dorcy64: -16.0 parkerquarles: +14.5, Dorcy64: -14.5 |
Issue | PR |